
.png)
.png)
.png)
| Cygeniq Hexashield AI | ||||
| Adversarial Testing & Red Teaming | ||||
| Explainability & Transparency | ||||
| Continuous Risk Scoring & Predictive Decay Monitoring | ||||
| Bias Detection & Correction | ||||
| Automated Incident response & Risk mitigation | Add on | |||
| Automated adversarial attack & Simulation | Add on | |||
| Cygeniq GRCortex AI | ||||
| Cygeniq GRCortex AI | ||||
| AI Compliance Automation | ||||
| Continous Risk Management | ||||
| Context -Aware Bias Detection & Mitigation | ||||
| Comprehensive Lifecycle & Cross-Model Governance | Add on | |||
| Security & Privacy Protection | Add on | |||
| Cygeniq CyberTiX AI | ||||
| AI-Powered Threat Intelligence | ||||
| AI-Driven Threat Identification &Detection | ||||
| Dynamic Malware detection | ||||
| Phishing detection and mitigation | ||||
| Autonomous Incident Response | ||||
| Real time compliance monitoring | ||||
| Proactive Threat Hunting | Add on | |||
| Adaptive vulnarability management | Add on | |||
| Cyber Digital Twin for Attack Simulation | Add on | |||
Per Model/App (X number of users)
ARR (X number of users)
ARR (X number of users)
ARR (X number of users)
Per Model/App (X number of users)
ARR (X number of users)
ARR (X number of users)
ARR (X number of users)
Per Model/App (X number of users)
ARR (X number of users)
ARR (X number of users)
ARR (X number of users)
Stay Ahead in Cybersecurity – Subscribe to Our Newsletter for Insights, Updates, and Expert Tips!